Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 601 | 6 | 6 (100%) | 0 | 6 | 3 (50%) | 403.00 | |
| 601 | 6 | 6 (100%) | 0 | 6 | 3 (50%) | 403.00 | |
| 603 | 6 | 6 (100%) | 0 | 6 | 3 (50%) | 402.00 | |
| 604 | 3 | 3 (100%) | 0 | 3 | 1 (33%) | 401.00 | |
| 604 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 401.00 | |
| 604 | 6 | 6 (100%) | 0 | 6 | 5 (83%) | 401.00 | |
| 604 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 401.00 | |
| 604 | 6 | 6 (100%) | 0 | 6 | 4 (66%) | 401.00 | |
| 604 | 6 | 6 (100%) | 0 | 6 | 1 (16%) | 401.00 | |
| 610 | 6 | 6 (100%) | 0 | 6 | 3 (50%) | 400.00 | |
| 611 | 6 | 6 (100%) | 0 | 6 | 2 (33%) | 399.00 | |
| 611 | 6 | 6 (100%) | 0 | 6 | 2 (33%) | 399.00 | |
| 611 | 6 | 6 (100%) | 0 | 6 | 6 (100%) | 399.00 | |
| 611 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 399.00 | |
| 611 | 6 | 6 (100%) | 0 | 6 | 2 (33%) | 399.00 | |
| 611 | 6 | 6 (100%) | 0 | 6 | 1 (16%) | 399.00 | |
| 611 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 399.00 | |
| 618 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 398.00 | |
| 618 | 6 | 6 (100%) | 0 | 6 | 1 (16%) | 398.00 | |
| 618 | 6 | 6 (100%) | 0 | 6 | 2 (33%) | 398.00 | |
| 618 | 6 | 6 (100%) | 0 | 6 | 1 (16%) | 398.00 | |
| 618 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 398.00 | |
| 618 | 6 | 6 (100%) | 0 | 6 | 1 (16%) | 398.00 | |
| 618 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 398.00 | |
| 618 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 398.00 |

