Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 899 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 281.00 | |
| 902 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 279.00 | |
| 902 | 4 | 4 (100%) | 0 | 4 | 3 (75%) | 279.00 | |
| 904 | 4 | 4 (100%) | 0 | 4 | 3 (75%) | 277.00 | |
| 905 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 276.00 | |
| 906 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 275.00 | |
| 906 | 4 | 4 (100%) | 0 | 4 | 3 (75%) | 275.00 | |
| 906 | 4 | 4 (100%) | 0 | 4 | 2 (50%) | 275.00 | |
| 909 | 4 | 4 (100%) | 0 | 4 | 4 (100%) | 273.00 | |
| 910 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 272.00 | |
| 911 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 271.00 | |
| 911 | 4 | 4 (100%) | 0 | 4 | 3 (75%) | 271.00 | |
| 913 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 270.00 | |
| 913 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 270.00 | |
| 913 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 270.00 | |
| 916 | 4 | 4 (100%) | 0 | 4 | 3 (75%) | 269.00 | |
| 917 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 268.00 | |
| 917 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 268.00 | |
| 917 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 268.00 | |
| 917 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 268.00 | |
| 921 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 267.00 | |
| 921 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 267.00 | |
| 921 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 267.00 | |
| 921 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 267.00 | |
| 921 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 267.00 |

