Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1198 | 3 | 3 (100%) | 0 | 3 | 1 (33%) | 213.00 | |
| 1202 | 3 | 3 (100%) | 0 | 3 | 2 (66%) | 212.00 | |
| 1202 | 3 | 3 (100%) | 0 | 3 | 3 (100%) | 212.00 | |
| 1202 | 3 | 3 (100%) | 0 | 3 | 3 (100%) | 212.00 | |
| 1205 | 3 | 3 (100%) | 0 | 3 | 1 (33%) | 211.00 | |
| 1206 | 3 | 3 (100%) | 0 | 3 | 1 (33%) | 210.00 | |
| 1206 | 3 | 3 (100%) | 0 | 3 | 3 (100%) | 210.00 | |
| 1206 | 3 | 3 (100%) | 0 | 3 | 0 (0%) | 210.00 | |
| 1209 | 3 | 3 (100%) | 0 | 3 | 2 (66%) | 209.00 | |
| 1209 | 3 | 3 (100%) | 0 | 3 | 3 (100%) | 209.00 | |
| 1209 | 3 | 3 (100%) | 0 | 3 | 0 (0%) | 209.00 | |
| 1209 | 3 | 3 (100%) | 0 | 3 | 1 (33%) | 209.00 | |
| 1213 | 3 | 3 (100%) | 0 | 3 | 2 (66%) | 208.00 | |
| 1213 | 3 | 3 (100%) | 0 | 3 | 2 (66%) | 208.00 | |
| 1213 | 3 | 3 (100%) | 0 | 3 | 1 (33%) | 208.00 | |
| 1213 | 3 | 3 (100%) | 0 | 3 | 2 (66%) | 208.00 | |
| 1217 | 3 | 3 (100%) | 0 | 3 | 3 (100%) | 207.00 | |
| 1218 | 3 | 3 (100%) | 0 | 3 | 1 (33%) | 206.00 | |
| 1219 | 3 | 3 (100%) | 0 | 3 | 3 (100%) | 205.00 | |
| 1220 | 3 | 3 (100%) | 0 | 3 | 1 (33%) | 204.00 | |
| 1220 | 3 | 3 (100%) | 0 | 3 | 2 (66%) | 204.00 | |
| 1222 | 3 | 3 (100%) | 0 | 3 | 2 (66%) | 203.00 | |
| 1223 | 3 | 3 (100%) | 0 | 3 | 3 (100%) | 202.00 | |
| 1223 | 3 | 3 (100%) | 0 | 3 | 0 (0%) | 202.00 | |
| 1225 | 3 | 3 (100%) | 0 | 3 | 0 (0%) | 201.00 |

