Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1645 | 2 | 2 (100%) | 0 | 2 | 2 (100%) | 139.00 | |
| 1652 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 138.00 | |
| 1652 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 138.00 | |
| 1652 | 2 | 2 (100%) | 0 | 2 | 2 (100%) | 138.00 | |
| 1652 | 2 | 2 (100%) | 0 | 2 | 2 (100%) | 138.00 | |
| 1652 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 138.00 | |
| 1657 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 137.00 | |
| 1657 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 137.00 | |
| 1657 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 137.00 | |
| 1657 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 137.00 | |
| 1657 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 137.00 | |
| 1657 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 137.00 | |
| 1657 | 2 | 2 (100%) | 0 | 2 | 2 (100%) | 137.00 | |
| 1664 | 2 | 2 (100%) | 0 | 2 | 2 (100%) | 136.00 | |
| 1664 | 2 | 2 (100%) | 0 | 2 | 2 (100%) | 136.00 | |
| 1664 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 136.00 | |
| 1664 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 136.00 | |
| 1664 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 136.00 | |
| 1664 | 2 | 2 (100%) | 0 | 2 | 2 (100%) | 136.00 | |
| 1664 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 136.00 | |
| 1671 | 2 | 2 (100%) | 0 | 2 | 2 (100%) | 135.00 | |
| 1671 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 135.00 | |
| 1671 | 2 | 2 (100%) | 0 | 2 | 2 (100%) | 135.00 | |
| 1671 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 135.00 | |
| 1671 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 135.00 |

